EBRD Iraq TMT Market Study — Technical Proposal · All sources cited across 6 streams · April 14, 2026
Every factual claim in the proposal is traceable to a source below. Confidence levels: Primary = direct/original source, Secondary = reported by another source or market research firm. Streams that use each source are noted for cross-reference.
| Source | Type | Date | Used For | Conf. | Streams |
|---|---|---|---|---|---|
| EBRD TMT Sector Strategy 2025–2029 ebrd.com | Strategy doc | Feb 2025 | Strategy language, investment framework, transition impact criteria | Primary | S-1,2,3,6 |
| EBRD Strategic and Capital Framework 2026–2030 ebrd.com | Strategy doc | May 2025 | Iraq as named growth priority, three strategic themes | Primary | S-1,2 |
| EBRD announces first investment in Iraq (NBI $100M) ebrd.com | Press release | Sep 2025 | EBRD operational timeline, first investment | Primary | S-1 |
| EBRD conflict response — €5B Middle East deployment eumedbridge.eu | News | Apr 2026 | Investment scale and urgency | Secondary | S-1 |
| Record EBRD investment in SEMED 2025 ebrd.com | Press release | Feb 2026 | Tunisie Telecom €50M, Orange Egypt €68M precedents | Primary | S-1,4,6 |
| Project BRIDGE — Nigeria fibre ($100M EBRD + $500M WB) empowerafrica.com | News | Mar 2026 | Blended finance precedent | Secondary | S-4,5,6 |
| EBRD SSA TMT market study (Kenya, Nigeria, etc.) ebrd.com | Project page | Nov 2025 | Methodological precedent for comparable study | Primary | S-2 |
| EBRD launches SME programmes in Iraq ebrd.com | Press release | Feb 2026 | EBRD Iraq operational context, Star Venture | Primary | S-1 |
| Source | Type | Date | Used For | Conf. | Streams |
|---|---|---|---|---|---|
| Mordor Intelligence — Iraq Telecom MNO Market Report mordorintelligence.com | Market research | Jan 2026 | Market size ($2.88B 2025, $3.53B 2031, 3.4% CAGR), Zain $1.1B revenue, data share 51.5%, Nokia modernization, Asiacell LTE sites, download speeds | Secondary | S-1,2,3,4 |
| Opensignal — Iraq Mobile Network Experience Report opensignal.com | Primary research | Jan 2025 | Asiacell best network, download/upload speeds, reliability scores | Primary | S-1,2 |
| MarcoPolis — Telecom Companies in Iraq & Kurdistan marcopolis.net | Market overview | Apr 2024 | Market shares (Zain 53%, Asiacell 31%, Korek 16%), penetration rates | Secondary | S-1,2 |
| Telco Magazine — Iraq 5G and Fibre Investment telcomagazine.com | Industry news | Sep 2025 | FTTH, data centre landscape, vendor involvement | Secondary | S-2,4 |
| Market Report Analytics — Iraq Telecom Competitor Insights marketreportanalytics.com | Market research | Jan 2026 | $2.5B market estimate, Zajil/ITPC route, market concentration | Secondary | S-1,4 |
| Source | Type | Date | Used For | Conf. | Streams |
|---|---|---|---|---|---|
| Iraq Business News — NMTC establishment iraq-businessnews.com | News | Mar 2025 | Cabinet approval, ownership structure, Vodafone partnership | Primary | S-1,2 |
| Iraq Business News — NMTC launch (Articles of Incorporation) iraq-businessnews.com | News | Sep 2025 | PM Al-Sudani signing, public subscription plans | Primary | S-1 |
| Shafaq News — Judicial freeze on NMTC shafaq.com | Investigative report | Oct 2025 | Judge's order, CMC-MoC dispute, no Vodafone contract (only MOU), Oct 8 signing cancelled | Primary | S-1,2 |
| Iraqi News — 5G project halted iraqinews.com | News | Jan 2026 | Ongoing suspension as of Jan 2026, CMC-MoC disputes | Secondary | S-1,2 |
| 964media — Vodafone Iraq state operator 964media.com | News/interview | Aug 2025 | Minister Al-Yasiri interview: FTTH data (4.5M lines, 1.5M active, 6M target), partner market model details | Primary | S-1,2,4 |
| Source | Type | Date | Used For | Conf. | Streams |
|---|---|---|---|---|---|
| Shafaq News — Iraq Integrity Committee investigating operators shafaq.com | News | Feb 2025 | Korek $1.3B debt, CMC internet suspension, parliamentary investigation | Primary | S-1,2 |
| The National — Court rules against licence renewal thenationalnews.com | News | Jul 2021 | 2020 court annulment of licence extensions, subscriber counts | Primary | S-2 |
| Al Tamimi & Company — Communication Sector in Iraq tamimi.com | Legal analysis | Jul 2020 | CMC/MoC regulatory architecture, ITPC, licensing framework, VSAT | Primary | S-2 |
| Kooch — Middle East Data Protection Laws 2025 kooch.co | Legal analysis | Nov 2025 | Iraq lacks comprehensive data protection law, 2019 cabinet draft unenacted | Secondary | S-2 |
| IAPP — Global Privacy Laws (144 countries) iapp.org | Research | Jan 2025 | Iraq among most populous countries without privacy law | Primary | S-2 |
| HHL Law — Iraq Digital Transformation Legal Guide hhl-iq.com | Legal guide | Jan 2026 | Digital Payment Regulation No. 2/2024, Second Digital Space Forum Dec 2025, Starlink discussions | Secondary | S-2 |
| Source | Type | Date | Used For | Conf. | Streams |
|---|---|---|---|---|---|
| Ecomnews Med — Iraqi Oil Sector Analysis ecomnewsmed.com | Analysis | Oct 2025 | Oil = 39% GDP, 92% govt revenue, 99% exports (2024) | Secondary | S-2 |
| Kurdistan24 — Iraq 2024 Revenue Report kurdistan24.net | News | Jan 2025 | Oil revenues 88% of total income per Ministry of Finance | Secondary | S-2 |
| Shafaq News — Iraq 2024 revenue tops $102B shafaq.com | News | Feb 2025 | Ministry of Finance revenue data, oil dependency figure | Primary | S-2 |
| AGBI — Iraq fiscal deficit to widen agbi.com | Analysis | Nov 2025 | Fitch rating, oil = 40% GDP / 90% govt revenue, fiscal outlook | Secondary | S-2 |
| World Bank — Iraq Macro Poverty Outlook worldbank.org | Official report | 2025 | GDP growth projections, OPEC+ production context | Primary | S-2 |
| Source | Type | Date | Used For | Conf. | Streams |
|---|---|---|---|---|---|
| Capacity Middle East 2026 — Antonia Maier speaker profile capacitymiddleeast.com | Conference | Feb 2026 | Maier as Regional Head TMT, "Building Iraq's Digital Future" panel | Primary | Orchestrator |
| Africa Hyperscalers News — GITEX Africa, Maier on regulatory coherence hyperscalers.news | Conference report | Apr 2026 | Maier's priorities: regulatory coherence, regional platforms, Egypt data centres | Primary | Orchestrator |
| News.az — Azerbaijan/EBRD telecom cooperation news.az | News | Aug 2024 | Maier + Bjorlin Hansen on Azerbaijan TMT together | Secondary | Orchestrator |
| Source | Type | Date | Used For | Streams |
|---|---|---|---|---|
| EBRD Iraq TMT Market Study — Technical Proposal Outline (updated).docx | EBRD template | Apr 2026 | Proposal structure, section assignments, deadlines, team names | All |
| Cowork summary of proposal outline | Internal summary | Apr 2026 | Entity extraction, section breakdown, gap identification | Orchestrator |
| Mike voice captures (11 captures, 14 min total) | Voice memo | Apr 13–14, 2026 | Strategic direction, editorial decisions, stakeholder access confirmation | Orchestrator |
| Top Mountain company profile (.docx) | Internal | 2026 | Firm capabilities, track record, team bios | Team section |
| CVs: Michael Rothe, Zhala Sabir, Miran Dizayee, Musab Alkateeb (.docx) | Internal | 2026 | Personnel qualifications, Key Expert positioning | Team section |
Source Audit v1.0 · EBRD Iraq TMT Proposal · April 14, 2026 · 30 external sources + 5 internal documents